| № | Content and Scope | Time | № | Content and Scope | Time | |
| 1 | Employment relationship, HR policy and transparency | 6 | 10 | Key-performance Indicator (KPIs) for individual employees | 6 | |
| 2 | Alignment of HR policy with HR management trends | 4 | 11 | Training and development policy | 4 | |
| 3 | Organizational Labour Policy | 6 | 12 | Wok life balance | 4 | |
| 4 | Effective Employment Contract | 4 | 13 | Teamwork and support to each other | 4 | |
| 5 | Job Descriptions | 4 | 14 | ... | 4 | |
| 6 | HR staff’s work method | 4 | 15 | Key employees and Professional development policy | 4 | |
| 7 | Effective implementation of cross-cultural training | 2 | 16 | Employee complaints and resolutions | 4 | |
| 8 | Workplace equality: training, development and career | 4 | 17 | Leaving employment policy, procedure and management | 6 | |
| 9 | Compensation system: employees’ performance-based payment | 6 | 18 | HR management & Business Ethic | 6 |
