main_content
Payment and Reward system
New compensation system would be introduced, which company revenue and service quality are interlinked key performance indicators (KPI) of employees. Thanks to this system, each different position has its own KPIs, which determine the amount of payment to the worker, and the benefit is quick and tremendous. When we work on Performance-Based Payment (PBP) and KPIs, industry difference and uniqueness, human resource professionalism and capabilities would be main focus based on international proven concepts and methodologies. Additionally, 2-3 trainings based on real cases will be delivered to the employees. |
Outsourcing Service
Head Hunting (CEO, COO, CFO, etc.) | |||
Highly skilled engineers and technician’s recruitment | |||
Professionals’ recruitment | |||
HR management outsourcing service | |||
Marketing outsourcing service | |||
Assessment and consulting for organization culture | |||
Outsourced employee satisfaction survey and advice |
HR management training
№ | Content and Scope | Time | № | Content and Scope | Time | |
1 | Employment relationship, HR policy and transparency | 6 | 10 | Key-performance Indicator (KPIs) for individual employees | 6 | |
2 | Alignment of HR policy with HR management trends | 4 | 11 | Training and development policy | 4 | |
3 | Organizational Labour Policy | 6 | 12 | Wok life balance | 4 | |
4 | Effective Employment Contract | 4 | 13 | Teamwork and support to each other | 4 | |
5 | Job Descriptions | 4 | 14 | ... | 4 | |
6 | HR staff’s work method | 4 | 15 | Key employees and Professional development policy | 4 | |
7 | Effective implementation of cross-cultural training | 2 | 16 | Employee complaints and resolutions | 4 | |
8 | Workplace equality: training, development and career | 4 | 17 | Leaving employment policy, procedure and management | 6 | |
9 | Compensation system: employees’ performance-based payment | 6 | 18 | HR management & Business Ethic | 6 |
For employees
For employees | ||||
Effective communication; | Customer care; | |||
Presentation skill; | Change management; | |||
Risk management; | Conflict and complain management; | |||
Emotional intelligence; | Complex problem solving; | |||
Cross cultural skill; | Creative thinking; | |||
Service orientation; | Critical thinking; | |||
Time management; |
Management consulting service
Management consulting service | ||||
We comply our services with ISO20700:2017 |
||||
Organizational strategy: Vision, Mission, Value; | Community partnership; | |||
Organizational Structure; | Business ideas and their development; | |||
Departments’ policies, planning and cooperation; | Marketing and Sales; | |||
Process: Six Sigma approach; | Project Management; | |||
HR management; | Corporate Social Responsibility; | |||
HSE policy and implementation; | Community engagement; | |||
Process monitoring, evaluation, analyse; | ISO 9001:2015 consultancy service; | |||
Payment and reward system; | SMU business management; | |||
Partnership |
|
Environmental management (Solid waste and water management); | ||
Sustainable development, Organization, Citizen | Organizational culture, employee satisfaction survey, analyse and recommendation |